The most important decision in obesity treatment. A complete, honest comparison for Indian patients in 2026.
| Option | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|
| Generic semaglutide (cheapest) | ₹15,500 | ₹46,500 | ₹77,500 | ₹1,55,000 |
| Ozempic (0.5mg maintenance) | ₹67,920 | ₹2,03,760 | ₹3,39,600 | ₹6,79,200 |
| Wegovy (1.7mg maintenance) | ₹1,44,000 | ₹4,32,000 | ₹7,20,000 | ₹14,40,000 |
| Mounjaro (10mg) | ₹2,47,500 | ₹7,42,500 | ₹12,37,500 | ₹24,75,000 |
| Bariatric Surgery (one-time) | ₹3–6 Lakh | ₹3–6 Lakh | ₹3–6 Lakh | ₹3–6 Lakh |
Bariatric surgery breakeven vs branded GLP-1: approximately 2–3 years. vs generic semaglutide: approximately 15–20 years.
MySurgery connects you with both endocrinologists (for GLP-1) and bariatric surgeons (for surgery) for a free initial consultation to help you decide.