The most important decision in obesity treatment. A complete, honest comparison for Indian patients in 2026.
Last updated: June 2026 ยท Reviewed by the MySurgery editorial team
| Option | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|
| Generic semaglutide (cheapest) | โน15,500 | โน46,500 | โน77,500 | โน1,55,000 |
| Ozempic (0.5mg maintenance) | โน67,920 | โน2,03,760 | โน3,39,600 | โน6,79,200 |
| Wegovy (1.7mg maintenance) | โน1,44,000 | โน4,32,000 | โน7,20,000 | โน14,40,000 |
| Mounjaro (10mg) | โน2,47,500 | โน7,42,500 | โน12,37,500 | โน24,75,000 |
| Bariatric Surgery (one-time) | โน3โ6 Lakh | โน3โ6 Lakh | โน3โ6 Lakh | โน3โ6 Lakh |
Bariatric surgery breakeven vs branded GLP-1: approximately 2โ3 years. vs generic semaglutide: approximately 15โ20 years.
MySurgery connects you with both endocrinologists (for GLP-1) and bariatric surgeons (for surgery) for a free initial consultation to help you decide.